-
Brass Electronics -
Brass Electricals -
Brass RF Connector -
Banana Plug -
HRC Contact Block -
Cut Out Terminal -
Brass Energy Meter -
Brass Fuse Terminal -
Brass PCB Connector -
Brass Precision Components -
Brass Fastners -
Brass Anchors -
Brass Inserts -
Brass Neutral Links -
Brass Sanitary and Compression Fittings -
Brass Cable Glands -
Brass Auto Parts -
Brass Forging Components
Brass Fasteners
Brass Fasteners
Material |
|
Threads |
|
Length/Size | As Begins from M2 or equivalent threads and up to any size as per Custom Designs or requirements |
Finish And Coating | Natural, Nickel Plated, Tin Plated, Gold plated, silver plated, chrome plated or any coating as per customer specification. |
Packaging | As per customers specification or standard export packaging. |
Quality
Material | European code | France (NF A51-105) | Germany (DIN 17660) | U.K. BS (2872 / BS 2874) | U.S.A. (UNS) | Cu | PB | Al | Fe | Mn | Ni | Si | Sn | Zn | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CuZn36Pb2As | CW602N | - | - | CZ132 | C35330 | 61.5/62.2 | 2 | - | - | - | - | - | - | remainder | 0.1 As / 0.06 As |
CuZn36Pb3 | CW603N | CuZn36Pb3 | CuZn36Pb3 | CZ124 | C36000 | 60.5 | 3 | - | - | - | - | - | - | remainder | - |
CuZn37Pb2 | CW606N | - | - | CZ131 | C35300 | 61.5 | 2 | - | - | - | - | - | - | remainder | - |
CuZn38Pb2 | CW608N | - | CuZn38Pb1.5 | CZ128 | - | 60.5 | 1.8 | - | - | - | - | - | - | remainder | - |
CuZn39Pb2 | CW612N | CuZn39Pb2 | CuZn39Pb2 | CZ128 | - | 59.5 | 2 | - | - | - | - | - | - | remainder | - |
CuZn39Pb3 | CW614N | CuZn40Pb3 | CuZn39Pb3 | CZ121Pb3 | C38500 | 57.5 | 3 | - | - | - | - | - | - | remainder | - |
CuZn40Pb2 | CW617N | - | CuZn40Pb2 | CZ122 | C37710 | 57.5 | 2 | - | - | - | - | - | - | remainder | - |
CuZn40Mn1Pb1AlFeSn | CW721R | - | - | CZ114 | - | 57.5 | 1.2 | 1 | 0.6 | 1.2 | - | - | 0.6 | remainder | - |
CuZn37Mn3Al2Pb1Si | CW713R | - | CuZn40Al2 | CZ135 | C67420 | 57.8 | 0.6 | 1.5 | 0.4 | 1.9 | - | 0.5 | - | remainder | - |
ALLOY TYPE | BS STANDARD | EN STANDARD | SYMBOL | ASTM/UNS (NEAREST EQUIVALENT) | OTHER COMPATABLE ALLOYS |
---|---|---|---|---|---|
Aluminum Bronze | CA104 | CW307G | CuAl10Ni | C63200 / C63000 | NES833, BSB23 (DTD197A) |
Aluminum Bronze | CA105 | - | CuAl10Fe3Ni7Mn2 | C63000 | - |
Aluminum Bronze | AB1-C | CC331G | CuAl10Fe2-C | C95400 | SAE68 |
Aluminum Bronze | AB2-C | CC333G | CuAl10Fe5Ni5-C | C95500 | SAE68B |
Leaded Bronze | LB1-C | CC496K | CuSn7Pb15-C | C93800 | SAE67 |
Leaded Bronze | LB2-C | CC495K | CuSn10Pb10-C | C93700 | SAE64 / SAE797 / SAE792 |
Leaded Bronze | LB4-C | CC494K | CuSn5Pb9-C | C93500 | SAE66 |
Leaded Bronze | LB5-C | CC497K | CuSn5Pb20-C | C94100 | SAE94, SAE794 & SAE799. |
Leaded Bronze | - | - | CuSn7ZnPb | C93200 | SAE660 |
Leaded Gunmetal | LG2-C | CC491K | CuSn5Zn5Pb5-C | C83600 | SAE40 |
Leaded Gunmetal | LG4-C | CC492K | CuSn7Zn2Pb3-C | C93400 | - |
Leaded phosphor bronze | LPB1 | - | CuSn8Pb4Zn1 | C93100 | - |
Leaded Phosphor Bronze | PB4-C | CC480K | CuSn10-C | C92700 | - |
Nickel Gunmetal | G3 | - | CuSn7Ni5Zn3 | B292-56 | - |
Phosphor Bronze | PB101 | CW450K | CuSn4 | C50900 C51100 | - |
Phosphor Bronze | PB102 | CW451K | CuSn5 | C51000 | NES838 |
Phosphor Bronze | PB103 | CW452K | CuSn6 | C51900 | - |
Phosphor Bronze | PB104 | CW459K | CuSn8 | C52100 | BSB24 DTD265A |
Phosphor Bronze | DTD265A | - | - | - | BSB24, PB104 |
Tin Phosphor Bronze | PB1-C | CC481K | CuSn11P-C | B143 | SAE65 |
Tin Phosphor Bronze | PB2-C | CC483K | CuSn12-C | CC483K | SAE65 |
-
Brass Fasteners 1
-
Brass Fasteners 2
-
Brass Fasteners 3
-
Brass Fasteners 4
-
Brass Fasteners 5
-
Brass Fasteners 6
-
Brass Fasteners 7
-
Brass Fasteners 8
-
Brass Fasteners 9
-
Brass Fasteners 10
-
Brass Fasteners 11
-
Brass Fasteners 12
-
Brass Fasteners 13
-
Brass Fasteners 14
-
Brass Fasteners 15
-
Brass Fasteners 16
-
Brass Fasteners 17
-
Brass Fasteners 18
-
Brass Fasteners 19